1/2″ FIF, FIF Series Sight Flow Indicators
Series FIF sight flow indicators, provided with flanged ends per ANSI B16.5 and B16.24, offers inline on-the-spot viewing of a pipeline’s contents. Series FIF may be configured with flapper, drip tube or rotary flow indicators. Options include DIN flange connections and double window assemblies. Rating: 150 PSIG (10.3 Barg). Full ANSI pressure Class 150 rating available.
Specifications
| Size | 1/2 in |
|---|---|
| Dimension A | 4 5/8 in |
| Dimension B | 1 1/8 in |
| Dimension C | 3 1/2 in |
| Approximate Weight | 4 lb |
| Rated Pressure | 150 psig |
| Industry Standards/Certifications | 150 PSIG Rated Standard |
Standard Materials of Construction
| Body Material | 316 Stainless Steel |
|---|---|
| Lens Retainer Material | Carbon Steel |
| Fastener Material | Carbon Steel |
| Lens Material | Tempered Borosilicate Glass Standard |
| Gasket Material | EPDM |


