Filters Sort results
Reset Apply
Item | Dimension A | Dimension B | Dimension C | Rated Pressure |
|---|---|---|---|---|
5 7/8 in | 6 1/4 in | 1 1/8 in | ||
6 1/2 in | 1 3/4 in | 5 in | 150 psig | |
6 1/4 in | 2 in | |||
6 7/8 in | 7 1/4 in | 1 1/8 in | ||
7 1/2 in | 7 7/8 in | 1 3/4 in | ||
7 7/8 in | 2 1/4 in | 6 in | 150 psig | |
8 5/8 in | 9 in | 2 1/4 in | ||
9 3/8 in | 3 1/4 in | 7 in | 150 psig | |
9 3/8 in | 3 1/4 in | 7 1/2 in | 150 psig | |
11 3/8 in | 11 3/4 in | 3 1/4 in | ||
11 3/8 in | 11 3/4 in | 3 1/4 in | ||
11 in | 4 1/4 in | 9 in | 150 psig | |
13 1/4 in | 14 1/4 in | 4 1/4 in | ||
14 1/4 in | 4 9/16 in | 11 in | 150 psig | |
16 1/8 in | 4 9/16 in | 13 1/2 in | 150 psig |
