Filters Sort results
Reset Apply
Image | Item # | Size | View Diameter(Dimension A) | Overall Diameter(Dimension B) | Lens Retainer Thickness(Dimension C) | Lower Flange Thickness(Dimension D) |
|---|---|---|---|---|---|---|
50 mm | 3 1/4 in | 7 in | 3/4 in | 1 3/16 in | ||
80 mm | 4 in | 7 1/2 in | 3/4 in | 1 3/16 in | ||
100 mm | 5 in | 9 in | 3/4 in | 1 3/16 in | ||
125 mm | 6 in | 10 in | 3/4 in | 1 7/16 in | ||
150 mm | 6 7/8 in | 11 in | 3/4 in | 1 7/16 in | ||
200 mm | 8 13/16 in | 13 1/2 in | 13/16 in | 1 7/16 in |

