Showing all 10 results
Filters Sort results
Reset Apply
Item | Size | Dimension A | Dimension B | Dimension C | Rated Pressure for HP3 |
|---|---|---|---|---|---|
1/2 in | 5 7/8 in | 6 1/4 in | 1 1/8 in | 300 psig | |
3/4 in | 5 7/8 in | 6 1/4 in | 1 1/8 in | 300 psig | |
1 in | 6 7/8 in | 7 1/4 in | 1 1/8 in | 300 psig | |
1 1/2 in | 7 1/2 in | 7 7/8 in | 1 3/4 in | 300 psig | |
2 in | 8 5/8 in | 9 in | 2 1/4 in | 300 psig | |
2 1/2 in | 11 3/8 in | 11 3/4 in | 3 1/4 in | 300 psig | |
3 in | 11 3/8 in | 11 3/4 in | 3 1/4 in | 300 psig | |
4 in | 13 1/4 in | 14 1/4 in | 4 1/4 in | 300 psig | |
6 in | 21 1/4 in | 23 1/4 in | 5 1/2 in | 300 psig | |
8 in | 22 7/8 in | 25 1/8 in | 5 1/2 in | 300 psig |
