Item | Size | Dimension A | Dimension B | Rated Pressure for HP3 | Rated Pressure for HP6 |
|---|---|---|---|---|---|
3/4 in | 3 3/4 in | 1 in | 300 psig | 600 psig | |
1/2 in | 3 3/4 in | 1 in | 300 psig | 600 psig | |
1 in | 4 1/4 in | 1 in | 300 psig | 600 psig | |
1 1/4 in | 5 1/2 in | 1 1/2 in | 300 psig | 600 psig | |
1 1/2 in | 5 1/2 in | 1 1/2 in | 300 psig | 600 psig | |
1/2 in | 5 7/8 in | 6 1/4 in | 300 psig | 600 psig | |
3/4 in | 5 7/8 in | 6 1/4 in | 300 psig | 600 psig | |
2 in | 6 1/4 in | 2 in | 300 psig | 600 psig | |
1 in | 6 7/8 in | 7 1/4 in | 300 psig | 600 psig | |
1 1/2 in | 7 1/2 in | 7 7/8 in | 300 psig | 600 psig | |
2 in | 8 5/8 in | 9 in | 300 psig | 600 psig | |
2 1/2 in | 11 3/8 in | 11 3/4 in | 300 psig | 600 psig | |
3 in | 11 3/8 in | 11 3/4 in | 300 psig | 600 psig | |
4 in | 13 1/4 in | 14 1/4 in | 300 psig | 600 psig | |
6 in | 21 1/4 in | 23 1/4 in | 300 psig | 600 psig |
Sight Flow Indicators – High Pressure – FIS
Filters Sort results
Reset Apply
12
